Singles Spring 2016

Divisions Season Dates Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
NPB Ladies Day League 3.0-3.5 04/21/16 - 05/31/16 6 10 29 0 Contact Reps. 3/8/2016 - 7/17/2016 3/8/2016 - 4/16/2016
NPB Ladies Day League 4.0 04/21/16 - 05/31/16 4 6 12 0 Contact Reps. 3/8/2016 - 7/17/2016 3/8/2016 - 4/16/2016
NPB Ladies Night League 3.5-4.0 04/18/16 - 05/31/16 10 9 43 0 Contact Reps. 3/8/2016 - 7/17/2016 3/8/2016 - 4/16/2016
NPB Men's Senior 04/18/16 - 05/31/16 4 9 14 0 Contact Reps. 3/8/2016 - 7/17/2016 3/8/2016 - 4/16/2016
SPB Ladies Night 3.0-3.5 04/18/16 - 05/31/16 4 6 7 0 Contact Reps. 3/8/2016 - 7/17/2016 3/8/2016 - 4/16/2016
SPB Men's Night 3.0-3.5 04/20/16 - 05/31/16 5 8 13 0 Contact Reps. 3/8/2016 - 7/17/2016 3/8/2016 - 4/16/2016
SPB Men's Night 3.5-4.0 04/20/16 - 05/31/16 6 10 30 0 Contact Reps. 3/8/2016 - 7/17/2016 3/8/2016 - 4/16/2016
SPB Men's Senior 04/18/16 - 05/31/16 6 10 21 0 Contact Reps. 3/8/2016 - 7/17/2016 3/8/2016 - 4/16/2016
Totals 45 68 169 0


Black Out days
From Date To Date Type

Have a software question?

League questions should be directed to your league.

561-212-1641 | orly@palmtennis.com