Sorted by most matches won then matches lost.
| Rank | Players | Matches | Games (defaults excluded) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
| 1. | 6 | 1 | 1 | 75.0% | 77 | 49 | 61.1% | ||
| 2. | 6 | 1 | 1 | 75.0% | 83 | 53 | 61.0% | ||
| 3. | 6 | 3 | 1 | 60.0% | 78 | 84 | 48.1% | ||
| 4. | 5 | 4 | 2 | 45.5% | 97 | 79 | 55.1% | ||
| 5. | 3 | 4 | 2 | 33.3% | 65 | 82 | 44.2% | ||
| 6. | 2 | 3 | 1 | 33.3% | 46 | 50 | 47.9% | ||
| 7. | 2 | 4 | 1 | 28.6% | 55 | 64 | 46.2% | ||
| 8. | 1 | 2 | 1 | 25.0% | 31 | 33 | 48.4% | ||
| 9. | 1 | 3 | 1 | 20.0% | 29 | 51 | 36.3% | ||
| 10. | 1 | 4 | 0 | 20.0% | 42 | 42 | 50.0% | ||
| 11. | - | - | - | - | - | - | - | ||
| 12. | - | - | - | - | - | - | - | ||
| 13. | 1 | 1 | 0 | 50.0% | 20 | 11 | 64.5% | ||
| 14. | 0 | 0 | 1 | 0.0% | 8 | 8 | 50.0% | ||
| 15. | 0 | 1 | 0 | 0.0% | 6 | 12 | 33.3% | ||
| 16. | 0 | 3 | 0 | 0.0% | 15 | 34 | 30.6% | ||
| 17. | - | - | - | - | - | - | - | ||
| 18. | - | - | - | - | - | - | - | ||
| 19. | - | - | - | - | - | - | - | ||
